Character Masterlist
Owner | Name | Rarity | Species | Theme | Created |
---|---|---|---|---|---|
twiztedtailz@dA | KEM-914 | Rare | Kemata | The King's Royal Dessert | 9 October 2024, 11:35:51 CDT |
trash-hime | KEM-913: Jeong-hun | Blessed | Kemata | Sugar | 9 October 2024, 11:32:56 CDT |
WolfieBobcat | KEM-912: Taika | Blessed | Kemata | Tiger Bread | 9 October 2024, 11:31:01 CDT |
jawaywt@TH | KEM-911 | Blessed | Kemata | Dreamy Bunny Ice Cream | 9 October 2024, 11:28:47 CDT |
Tigerlily | KEM-910 | Uncommon | Kemata | She Wants Me To Be Loved | 9 October 2024, 11:25:29 CDT |
applebabbles | KEM-909: Goji | Common | Kemata | Shibe Dango | 9 October 2024, 11:23:01 CDT |
twiztedtailz@dA | KEM-908 | Uncommon | Kemata | Melty Peep | 9 October 2024, 11:18:11 CDT |
applebabbles | DRG-907: Kreide | Exclusive | Kemata | Kreideprinz | 9 October 2024, 11:14:03 CDT |
ItsGhostyBoi | KEM-906 | Rare | Kemata | Back To Blue Side | 9 October 2024, 11:06:41 CDT |
restingden | KEM-905 | Common | Kemata | I'm Home | 9 October 2024, 10:57:08 CDT |
ItsGhostyBoi | KEM-904 | Common | Kemata | Please Give Me A Remedy | 9 October 2024, 10:54:20 CDT |
manticorgi | KEM-903 | Uncommon | Kemata | Honeybee Shake | 9 October 2024, 10:49:41 CDT |
melonkazam | KEM-902 | Blessed | Kemata | Honey Lavender | 9 October 2024, 10:44:20 CDT |
Sdog88art | KEM-901 | Rare | Kemata | Poison In The Rain | 9 October 2024, 10:40:05 CDT |
GingerKingfisher | KEM-900: Ben | Rare | Kemata | Left Shark | 9 October 2024, 10:15:20 CDT |
WolfieBobcat | BHM-899: Zidane | Exclusive | Kemata | He Taketh It With His Eyes | 9 October 2024, 10:12:46 CDT |
hazuka-shi@dA | KEM-898 | Common | Kemata | Sacrifice | 9 October 2024, 10:08:32 CDT |
restingden | KEM-897 | Blessed | Kemata | Midsummer Marshmallow | 9 October 2024, 10:06:17 CDT |
manticorgi | KEM-896 | Uncommon | Kemata | Calico Macaron | 9 October 2024, 10:03:04 CDT |
ItsGhostyBoi | KEM-895 | Common | Kemata | Your Eyes Tell | 6 October 2024, 16:52:40 CDT |
Tovaks | BHM-893 | Exclusive | Kemata | Queen Of Sand | 4 October 2024, 22:20:18 CDT |
applebabbles | KEM-892: Amélie | Sacred | Kemata | Runaway Princess | 4 October 2024, 16:59:09 CDT |
LinaLove | KEM-891: Nina | Uncommon | Kemata | Tiara Of Doom | 4 October 2024, 16:32:17 CDT |
EclipseTheNightIceSand | KEM-890 | Rare | Kemata | Still Doing Science Sir | 4 October 2024, 16:27:24 CDT |
1911 results found.