Character Masterlist
Owner | Name | Rarity | Species | Theme | Created |
---|---|---|---|---|---|
King-Monhwa | KEM-783 | Blessed | Kemata | Sour Watermelon Swirl | 23 January 2021, 23:58:44 CST |
ItsGhostyBoi | KEM-769: Osiris | Exclusive | Kemata | Healing Incantation | 31 December 2020, 20:53:45 CST |
AlbinoFlowers | KEM-747 | Blessed | Kemata | Sanguine Delight | 25 December 2020, 23:54:07 CST |
ItsGhostyBoi | KEM-729: Vex | Uncommon | Kemata | Black Water | 24 December 2020, 09:07:29 CST |
GingerKingfisher | KEM-672 | Sacred | Kemata | Iridescent Shell | 29 November 2020, 01:35:34 CST |
Kemataden | KEM-645 | Uncommon | Kemata | Blue Burst | 7 November 2020, 08:06:52 CST |
MamylTheComet | KEM-621 | Uncommon | Kemata | Pink Softie | 3 November 2020, 04:38:57 CST |
Cassy484 | KEM-610 | Rare | Kemata | Guardian Of The Forest | 10 October 2020, 12:39:08 CDT |
MamylTheComet | KEM-578 | Uncommon | Kemata | Pumpkin Scone | 2 October 2020, 06:31:30 CDT |
RaiinbowMochii | KEM-577: Arcade | Uncommon | Kemata | Retro Bunny | 2 October 2020, 06:26:01 CDT |
melodythepuppy@dA | KEM-570 | Uncommon | Kemata | PB&J | 29 September 2020, 11:07:08 CDT |
GingerKingfisher | KEM-516: Summer | Rare | Kemata | Elegant Haze | 15 July 2020, 06:16:33 CDT |
GingerKingfisher | KEM-514: Lavender | Blessed | Kemata | Mad Scientist | 15 July 2020, 06:12:57 CDT |
SolemnRogue | KEM-465 | Rare | Kemata | Cherry Slush | 6 June 2020, 08:26:28 CDT |
shanirie@dA | KEM-446 | Rare | Kemata | Papillon Argentum | 5 June 2020, 11:04:38 CDT |
Cassy484 | KEM-444: Bohdi | Uncommon | Kemata | Zzz | 5 June 2020, 11:02:13 CDT |
GingerKingfisher | KEM-429: Lilac | Uncommon | Kemata | Flux Infection | 5 June 2020, 02:52:12 CDT |
TroubledFox | KEM-405: Quentin | Rare | Kemata | Cry Baby | 5 June 2020, 02:08:28 CDT |
applebabbles | KEM-395: ⚡ Jolted | Uncommon | Kemata | Jolted Third Eye | 5 June 2020, 01:43:38 CDT |
King-Monhwa | KEM-380 | Sacred | Kemata | Valkyrie | 4 June 2020, 15:39:28 CDT |
GingerKingfisher | KEM-348: Clover | Exclusive | Kemata | Mythical Morning Sky | 27 May 2020, 07:20:08 CDT |
velvetycheerio | KEM-277 | Uncommon | Kemata | Golden Ruler | 24 May 2020, 09:27:00 CDT |
Kemataden | KEM-246: Nyra | Rare | Kemata | Soft Tiger | 23 May 2020, 11:56:51 CDT |
jahpan@TH | KEM-212 | Uncommon | Kemata | Winter Bear | 23 May 2020, 10:15:43 CDT |
75 results found.