Character Masterlist
Owner | Name | Rarity | Species | Theme | Created |
---|---|---|---|---|---|
Sunny | KEM-1967: Oh my god, life is so good - 𝐾𝑘𝑒𝑢𝑑𝑒𝑜𝑔 [𝚔𝚎𝚖𝚜𝚘𝚗𝚊] | Blessed | Kemata | Oh my god, life is so good | 19 January 2025, 23:56:04 CST |
applebabbles | KEM-1957 | Blessed | Kemata | Poison Maiden | 2 January 2025, 23:03:46 CST |
GingerKingfisher | KEM-1945 | Rare | Kemata | Out Of Time | 21 December 2024, 13:08:39 CST |
King-Monhwa | KEM-1938 | Rare | Kemata | Karte Of The Heart | 21 December 2024, 12:25:28 CST |
King-Monhwa | KEM-1937 | Rare | Kemata | The Second Son | 21 December 2024, 12:17:17 CST |
King-Monhwa | KEM-1923 | Rare | Kemata | So Cover Me Now | 21 December 2024, 00:49:38 CST |
King-Monhwa | KEM-1907 | Rare | Kemata | Winds Of Change | 20 December 2024, 23:20:32 CST |
TropicalIndigo | FAE-1877 | Exclusive | Kemata | Quilt Batting | 20 December 2024, 14:17:26 CST |
RaiinbowMochii | KEM-1875 | Rare | Kemata | Glowing Stardust | 20 December 2024, 14:09:22 CST |
SkittyMine@TH | SH-1872 | Rare | Kemata | Lily Pond | 19 December 2024, 11:47:26 CST |
kaiju_soup | KEM-1871 | Sacred | Kemata | Moon Owl | 19 December 2024, 11:45:39 CST |
TroubledFox | FAE-1861: Carlisle | Exclusive | Kemata | Devilish Good Looks | 18 December 2024, 10:52:43 CST |
restingden | KEM-1859 | Rare | Kemata | Hallow Eyes | 18 December 2024, 10:36:13 CST |
DesertStarss@TH | KEM-1847 | Rare | Kemata | Beautiful Nostalgia | 17 December 2024, 09:51:03 CST |
stephybunny | KEM-1818: I'm Trapped In A Spiderweb - 𝐺𝑒𝑜𝑚𝑖𝑗𝑢𝑙 | Rare | Kemata | I'm Trapped In A Spiderweb | 16 December 2024, 14:11:52 CST |
King-Monhwa | KEM-1817 | Rare | Kemata | Fiesty Red | 16 December 2024, 14:09:17 CST |
hazuka-shi@dA | KEM-1805 | Rare | Kemata | Delicate Lace | 16 December 2024, 11:22:33 CST |
Lily | KEM-1780 | Sacred | Kemata | Muted Galaxy | 11 December 2024, 17:36:09 CST |
ItsGhostyBoi | KEM-1779 | Rare | Kemata | Devourer Of Souls | 11 December 2024, 17:33:31 CST |
applebabbles | KEM-1776: Apple | Rare | Kemata | The Scholar | 10 December 2024, 10:47:15 CST |
applebabbles | KEM-1766: Grace | Rare | Kemata | Golden Rose Garden | 9 December 2024, 12:14:09 CST |
King-Monhwa | KEM-1764 | Blessed | Kemata | Marbled Milky Way | 9 December 2024, 12:10:50 CST |
TropicalIndigo | BHM-1753 | Exclusive | Kemata | Rolling Clouds | 9 December 2024, 09:40:15 CST |
King-Monhwa | KEM-1743 | Rare | Kemata | King Of Change | 7 December 2024, 10:25:47 CST |
139 results found.